Cisco 350 Series Switches
The Cisco 350 Series, part of the Cisco Small Business line of network solutions, is a portfolio of affordable managed switches that provides a reliable foundation for your business network. These switches deliver the features you need to improve the availability of your critical business applications, protect your sensitive information, and optimize your network bandwidth to deliver information and applications more effectively. Easy to set up and use, the Cisco 350 Series provides the ideal combination of affordability and capabilities for small businesses and helps you create a more efficient, better-connected workforce.
The Cisco 350 Series is a broad portfolio of fixed-configuration managed Ethernet switches. Models are available with 8 to 48 ports of Fast Ethernet and 10 to 52 ports of Gigabit Ethernet connectivity, providing optimal flexibility to create exactly the right network foundation for your business. However, unlike other small business switching solutions that provide managed network capabilities only in the costliest models, all Cisco 350 Series Switches support the advanced security management capabilities and network features you need to support business-class data, voice, security, and wireless technologies. At the same time, these switches are simple to deploy and configure, allowing you to take advantage of the managed network services your business needs.
Technical Specification:
Product ID | SG350-28-K9 | SG350-28P-K9 | SG350-28MP-K9 | SG350-52MP-K9 |
10/100/1000 Ethernet Ports | 24 | 24 | 24 | 48 |
Uplink Ports | 4 | 4 | 4 | 4 |
Feature Set | LAN Base | LAN Base | LAN Base | LAN Base |
PoE+ Power | None | Yes | Yes | None |
Flex Stack | Optional | Optional | Optional | Optional |
Stacking | Yes | Yes | Yes | Yes |
Stacking/chassis bandwidth | 84.8 Gbps | 84.8 Gbps | 84.8 Gbps | 89.6 Gbps |
Advanced switching | Layer 2/ 3 | Layer 2/3 | Layer 2/3 | Layer 2/3 |
Integrated PoE | None | 195W | 382W | 740W |
Configuration | Fixed, stackable | Fixed, stackable | Fixed, stackable | Fixed, stackable |
Height (rack units) | 1 RU | 1 RU | 1 RU | 1 RU |
Slots free quantity | 0 | 0 | 0 | 0 |
Slots total quantity | 2 | 2 | 2 | 2 |
Encrypted Traffic Analytics | No | No | No | No |
Trustworthy systems | Yes | Yes | Yes | Yes |
MPLS | Yes | Yes | Yes | Yes |
IGMP snooping | Yes | Yes | Yes | Yes |
NetFlow | Yes | Yes | Yes | Yes |
License type | Perpetual | Perpetual | Perpetual | Perpetual |
Service | Next business day hardware replacement. Software updates. 1-year complimentary telephone and online technical support. | Next business day hardware replacement. Software updates. 1-year complimentary telephone and online technical support. | Next business day hardware replacement. Software updates. 1-year complimentary telephone and online technical support. | Next business day hardware replacement. Software updates. 1-year complimentary telephone and online technical support. |
Support full contract period | Limited lifetime with next business day advance replacement (where available) | Limited lifetime with next business day advance replacement (where available) | Limited lifetime with next business day advance replacement (where available) | Limited lifetime with next business day advance replacement (where available) |
Reviews
There are no reviews yet.