Product Description:
The Cisco 250 Series is the next generation of affordable smart switches that combine powerful network performance and reliability with a complete suite of the network features you need for a solid business network. These powerful Fast Ethernet or Gigabit Ethernet switches, with Gigabit or 10 Gigabit Ethernet uplinks, provide multiple management options, sophisticated security capabilities, fine-tuned Quality-of-Service (QoS) and Layer 3 static routing feature far beyond those of an unmanaged or consumer-grade switch, at a lower cost than for fully managed switches. And with an easy-to-use web user interface, Smart Network Application, and Power over Ethernet Plus (PoE+) capability, you can deploy and configure a complete business network in minutes.
Whether you need basic, high-speed connectivity for your computers and servers or a comprehensive voice, data, and wireless technology solution, Cisco 250 Series switches can meet your business needs. Possible deployment scenarios include:
- High -Speed desktop connectivity
- Flexible wireless connectivity
- Unified communications
Product Highlights
- Easy configuration and management:
- Reliability and performance
- Layer 3 static routing
- Power over Ethernet Plus (PoE+)
- PoE powered device and PoE pass-through
- Network security
- IPv6 support:
- Networkwide automatic voice deployment
- An energy-efficient solution
- Limited lifetime warranty
- World-class support
Technical Specification:
Product ID | SG250-10P | SG250-26P | SG250-50P |
10/100/1000 Ethernet Ports | 8 | 24 | 48 |
Uplink Ports | 4 | 4 | 4 |
Feature Set | LAN Base | LAN Base | LAN Base |
PoE+ Power | None | Yes | Yes |
Flex Stack | Optional | Optional | Optional |
Stacking | Yes | Yes | Yes |
Stacking/chassis bandwidth | 156 Gbps | 170 Gbps | 230 Gbps |
Advanced switching | Layer 2/ 3 | Layer 2/3 | Layer 2/3 |
Integrated PoE | None | 195W | 382W |
Configuration | Fixed, stackable | Fixed, stackable | Fixed, stackable |
Height (rack units) | 1 RU | 1 RU | 1 RU |
Slots free quantity | 0 | 0 | 0 |
Slots total quantity | 2 | 2 | 2 |
Encrypted Traffic Analytics | No | No | No |
Trustworthy systems | Yes | Yes | Yes |
MPLS | Yes | Yes | Yes |
IGMP snooping | Yes | Yes | Yes |
NetFlow | Yes | Yes | Yes |
License type | Perpetual | Perpetual | Perpetual |
Service | Next business day hardware replacement. Software updates. 1-year complimentary telephone and online technical support. | Next business day hardware replacement. Software updates. 1-year complimentary telephone and online technical support. | Next business day hardware replacement. Software updates. 1-year complimentary telephone and online technical support. |
Support full contract period | Limited lifetime with next business day advance replacement (where available) | Limited lifetime with next business day advance replacement (where available) | Limited lifetime with next business day advance replacement (where available) |
Reviews
There are no reviews yet.