HP ZBook Firefly Mobile Workstation
ZBook performance, more mobile than ever, Power to free the creative mind.
HP ZBook Firefly 14 G8
Our smallest and lightest ZBook ever provides true mobility for people who push the typical business PC past its breaking point. In the field or at home, with pro-level performance and a color-accurate Dream Color display, you have everything you need to review work and manage projects from anywhere.
HP ZBook Firefly 15 G8
Our lightest 15.6” ZBook provides true mobility for people who push the typical business PC past its breaking point. In the office or in the field, with pro-level performance and a full-size numeric keypad, you have everything to review work and manage projects from anywhere.
HP ZBook Firefly 14 G9
Step up performance. Not size, Pro-level performance combines with true mobility in this sleek and powerful laptop. Stay productive with pro-grade components, AI-enhancing webcam,9 and a color-accurate display—everything you need to collaborate and manage projects from anywhere.
HP ZBook Firefly 16 G9
Pro-level performance combines with true mobility in this amazingly sleek and powerful laptop. Stay productive wherever you’re working with pro-grade graphics and processor, AI-enhancing webcam and audio, and a color accurate display—everything you need to collaborate and manage projects anywhere.
Technical specifications
Title | ZBook Firefly 14 G8 (4F0W5PA) | ZBook Firefly 14 G8 (4F617PA) | ZBook Firefly 14 G8 (4F618PA) | ZBook Firefly 15 G8 (500P5PA) | ZBook Firefly 15 G8 (381M8PA) | ZBook Firefly 15 G8 (468M5PA) | ZBook FireFly 15 G8 (500P6PA) | Zbook Firefly 14 G9 (6V2W6PA) | ZBook Firefly 14 G9 (6V1T1PA) | ZBook Firefly 16 G9 (6V2X7PA) |
ZBook Firefly 16 G9 (6V1U6PA) |
Processor | Core i7-1165G7 | Intel Core i7-1255U | |||||||||
Operating System | Windows 10 Pro | Windows 11 pro | |||||||||
Memory | 16GB DDR4 RAM | 32GB DDR4 RAM | 16GB DDR4 RAM | 16GB RAM DDR5 4800 MHz | 32GB RAM DDR5 4800 MHz | 16GB RAM DDR5 4800 MHz | 32GB RAM DDR5 4800 MHz | ||||
Hard Drive Size | 512GB SSD | 1TB NVMe SSD | 512GB SSD | 1 TB NVMe SSD | |||||||
Screen Size | 14” Full HD | 15.6″ Full HD | 15.6″ Full HD Touch Screen | 15.6” FHD | 14″ WUXGA screen | 16″ WUXGA screen | |||||
Video Card | Integrated Graphic | Nvida quardro 4GB Graphics | Integrated Graphic | Nvidia quadro T500 4 GB Graphics | Integrated Graphic | Nvidia Quadro T550 4GB | Integrated Graphic | Nvidia Quadro T550 4GB | |||
Maximum Display Resolution | 1920×1080 FHD | 1920×1200 | |||||||||
Ports | 1 headphone/microphone vertical-align:top;combo; 1 USB Type-A ; 1 USB Type-A 5: 1 power connector; 1 HDMI; 2 USB4 Type-C® DisplayPort | 1 headphone/microphone combo; 1 USB Type-A; 1 power connector; 1 HDMI Type-C DisplayPort ;1 USB | 2xThunderbolt, DisplayPort, 2 xSuper Speed USB Type-A, 1 HDMI 2.0, 1 Headphone/microphone combo jack, 1xSmartcard reader, 1xnano SIM card slot | 1xSuperSpeed USB Type-A, 1xHDMI 2.0, 2xThunderbolt, DisplayPort 1.4, 1xheadphone/microphone combo, 1xSuperSpeed USB Type-A 2xThunderbolt, DisplayPort, 2 xSuper Speed USB Type-A | |||||||
Battery | Up to 14 hours | Up to 14 hours | Up to 13 hrs | ||||||||
Backlit Keyboard | spill-resistant, backlit keyboard with DuraKeys | ||||||||||
Security | HP Sure Recover Gen3; HP BIOSphere Gen6; HP Sure Click 1.5; HP Sure Run Gen4; HP Client Security Manager Gen7; HP Sure Recover Gen4 w; Secured-core PC capable | HP Sure Click; HP Secure Erase; HP Manageability Integration Kit; HP Sure Sense; HP Sure Recover; HP BIOSphere; HP Sure Start; HP Sure; HP Image Assistant; HP Proactive Security (DaaS); HP TPM Configuration Utility; HP Sure Run; HP Client Security Manager | HP Sure Click 30, HP Sure Sense19, HP Sure Run Gen531, HP Sure Recover, HP Sure Start, HP Tamper Lock, HP Sure Admin23, HP Client Security Manager | HP Sure Click; HP Secure Erase; HP Manageability Integration Kit; HP Sure Sense; HP BIOSphere Gen6; HP Sure Start; HP Sure Admin | |||||||
Item Weight | Starting at 1.35 kg (Weight varies by configuration and components.) | Starting at 1.7 kg (Weight varies by configuration and components.) | 1.43 kg | 1.8 kg | |||||||
Accessories Included | Bagpack | ||||||||||
Warranty | 3 Years onsite warranty | 3 Years onsite warranty with 1 year ADP |
Reviews
There are no reviews yet.